Director
Professor Dr. M. Anwar Hossain
Honorable Vice-Chancellor of JUST.
The Centre for Sophisticated Instrumentation and Research Laboratory (CSIRL) is a central laboratory facility of Jessore University of Science and Technology (JUST) with state-of-art sophisticated analytical instruments. The CSIRL is established for the students, research scholars and teachers of the university and industries who are actively engaged in R&D activities in the emerging areas of science, technology & engineering. There are number of educational institutions and industries surrounding this local area, but no significant facilities are available in the surrounding where academicians, researchers, technologists can get together and share their views & experiences about new techniques and applications of various instruments in research under one roof. In order to cater the needs of all the departments for sophisticated instruments at JUST campus, Central Instrumentation Laboratory was established.
CSIRL aims to the “optimum utilization of the instrumentation facility with quality assurance of analytical and research outcome.”
Instrument Name | Image |
---|---|
Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) | ![]() |
GC-MS | Gas Chromatography Mass Spectrometry | PerkinElmer | ![]() |
Atomic Adsorption Spectroscopy (AAS) | ![]() |
Amino Acid Analyzer | ![]() |
UV-vis spectrophotometry | ![]() |
Fourier-transform infrared spectroscopy (FTIR) | |
Color Reader Konica Minolta | ![]() |
Dry Cabinet FCM280- | ![]() |
EC100 Electrocally heated Cell | ![]() |
Hach Arsenic Test Kit | ![]() |
Hach Digital Titrator | ![]() |
Microwave – Digital Titrator | ![]() |
MRC Muffle furnace | ![]() |
MRC pH Meter PH-207 | ![]() |
MRC Shaker | ![]() |
MRC TU-2016 Turbudity Meter | ![]() |
MRC Vortex Mixer S1-200 | ![]() |
MRC Water Bath | ![]() |
Salt-Meter-Lutron-YK-31SA-dpstar | ![]() |
TAKASHI 100S | ![]() |
Vacuum Desiccator | ![]() |
The following rate of analytical services of CSIRL
Category A: JUST teachers and students doing M.Sc./ M. Phil/PhD under JUST.
Category B: Local/Foreign funded project samples of JUST/teachers/researchers.
Category C: Analytical services to private/public organization, individuals and others.
Element | Rate | ||||
---|---|---|---|---|---|
A | B | C | |||
ICP-OES | Per element per sample | Al, Si, Cr, Ca, Ba, Mo, Se, Na, As, Fe, Zn, Cu, Pb, Ni, Mg, Na, K | 300 | 450 | 600 |
Note: If more than 3 elements/sample, then discount rate will be applied (only 250 TK/element) for minimum 10 samples. | |||||
AAS | Flame generated | Ba, Se, Th, Cu, As, Fe, Na, Ca, K, Ni, Zn, Pb, Al | 250 | 350 | 500 |
Hydrate generated | As, Se, Hg, Ba, Cr | 500 | 600 | 750 | |
Sample digestion | Only digestion | 100 | 150 | 250 | |
GC-MS | Gas Chromatography Mass Spectrometry | PerkinElmer | per sample without preparation | 3500 | 4000 | 5000 | |
Amino Acid Analyzer | per sample without preparation | 3500 | 4000 | 5000 | |
UV-vis | per sample without preparation | 50 | 100 | 150 | |
Fourier-transform infrared spectroscopy (FTIR) | per sample without preparation | 350 | 450 | 500 | |
Muffle furnace | Up to 1100 °C/hour | 250 | 300 | 500 | |
Microwave digester | Per hour | 100 | 150 | 200 | |
Color Reader | Per sample | 50 | 100 | 150 | |
EC100 Electrically heated Cell | Per sample | 100 | 150 | 200 | |
Hach Arsenic Test Kit | Per sample | 30 | 50 | 100 | |
Dry Cabinet | Per hour | 50 | 100 | 150 | |
Hach Digital Titrator | Per hour | 50 | 100 | 150 | |
Conductivity meter, pH meter etc | Per hour | 50 | 100 | 150 |
Download and fill out the order form from JUST website or CSIRL office @ room 433, JUST
Pay the appropriate service charge to Agrani Bank, JUST (account number 0200006130335)
Drop the form and payment slip to CSIRL office with your sample
Professor Dr. M. Anwar Hossain
Honorable Vice-Chancellor of JUST.
Md. Zaved H Khan, D.Engr
Associate Professor
Dept. of Chemical Engineering
Jashore University of Science and Technology
For any inquiry please call: +8802421-42050, Ext-223